Description & Map
Newly renovated one bedroom casita on historic property, perfectly situated just blocks from both the Plaza and Canyon Road, allowing you to enjoy the best of Santa Fe with ease. The casita has a king bedroom, decorative fireplace and tons of Santa Fe style and charm. Casita Manzanita shares a hot tub and a lovely landscaped patio area with Casitas Patagonia and Mojave. It's the perfect place to enjoy a morning coffee or evening glass of wine! A/C, WiFi, off-street parking, an Amazon Fire TV with free Hulu, and many other ameneties complete this lovely East Side hideway! Very close to Hotel La Posada if attending an event. Walk to Plaza!
Please note this is a 'hotel style' studio casita and there is not a full kitchen. The casita has a mini-fridge, coffee maker, dishware and glasses, but no kitchen facilities other than what is noted.
Casita Manzanita is part of an estate and is adjacent to Casitas Mojave and Patagonia if additional bedrooms are needed. Can be combined with the Marcy House for a total of 6 bedrooms!
Please note this is a 'hotel style' studio casita and there is not a full kitchen. The casita has a mini-fridge, coffee maker, dishware and glasses, but no kitchen facilities other than what is noted.
Casita Manzanita is part of an estate and is adjacent to Casitas Mojave and Patagonia if additional bedrooms are needed. Can be combined with the Marcy House for a total of 6 bedrooms!
Map
Sleeping Arrangement
Bedroom 1
1 King
Property Features
air conditioning
hot tub
non-smoking
parking
patio
wireless internet
Amenities
- Bedroom
- King Bed
- Soft Cotton Bedroom Linens
- Built-in Hanging Closet
- Flat Screen TV
- En Suite Bathroom
- Shower/Bath Combo
- 4 Sets of Towels
- 2 Spa Quality Robes
- Toiletries Provided
- Hair Dryer
- Decorative Fireplace
- Coffee Maker
- Mini fridge
- A/C
- Heating- Forced Air
- 1 Off-Street Parking Space
- Wi-Fi
- Iron & Ironing Board
- Shared Patio Area
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out