Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
This casita has a private patio as well as a full kitchen, living room, washer/dryer, king-size bed, walk-in showers, and gas-burning fireplaces in both the bedroom and living room. The kitchen is spacious and well equipped with chef-grade appliances. The living room has a patio area as well as an Amazon Fire TV and enough seating for four people. The bedroom suite is very large with its own gas fireplace as well as a dresser and built-in closet. This space is perfect for a couple to stay for the weekend or even for several weeks! Only one blocks from Canyon Road and a ten-minute walk to the Plaza. Don't hesitate to ask us any questions!
Amenities
- Bedroom
- King Bed
- Soft Cotton Bedroom Linens
- Built-in Hanging Closet
- Flat Screen Fire TV
- We provide Amazon and Hulu with Live TV, but you can bring your log-ins for both as well as Netflix and Playstation Vue
- En Suite Bathroom
- Walk-in Tiled Shower
- 4 Sets of Towels
- 2 Spa Quality Robes
- Toiletries Provided
- Hair Dryer
- Living Area
- Flat Screen Fire TV
- We provide Amazon and Hulu with Live TV, but you can bring your log-ins for both as well as Netflix and Playstation Vue
- 3 Seater Sofa
- 2 Sofa Chairs
- Gas Fireplace
- Flat Screen Fire TV
- Dining Area
- Dining Table for 2
- Tableware
- Kitchen
- Granite Countertops
- Stainless Steel Sink
- Full-Size Refrigerator & Freezer
- 5 Burner Chef Grade Gas Range & Oven
- Microwave
- Cookware
- Toaster
- Coffee Maker
- Dishwasher
- Other Amenities
- Clothes Washer & Dryer
- Washer Pods & Dryer Sheets Provided
- A/C
- Heating
- 1 Off-Street Parking Space
- Wi-Fi
- Iron & Ironing Board
- Clothes Washer & Dryer
- Patio Area
- Front Entrance Patio
Floor Plan

3D Virtual Tour
Location
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $145 | 2 | ||
Mid Season | $175 | 2 | ||
Peak Season | $235 | 2 | ||
Holiday Season | $195 | 2 |
Reviews
Michael
Albuquerque, US
Reviewed: Oct 10, 2020
Property Manager
Property
Perfect retreat for a weekend getaway, beautiful place, thank you.